Confirmed Keynote Speakers
| Michael Atiyah | University of Edinburgh |
| Michael Green | University of Cambridge |
| Richard Kaye | University of Birmingham |
| Tim Gowers | University of Cambridge |
| Richard Thomas | Imperial College, London |
| Samir Siksek | University of Warwick |
| Ruth Gregory | University of Durham |
| Yoav Git | Winton Capital |
| Netta Cohen | University of Leeds |
| Jose Figueroa-O'Farrill | University of Edinburgh |
| John Hinch | University of Cambridge |
| Marc Lackenby | Oxford University |
| Dan Segal | Oxford University |
| Philip Dawid | University of Cambridge |
Participants
| Tarig Abdel Gadir | University of Glasgow |
| Panagiota Adamopoulou | University of Kent |
| Spiros Adams-Florou | Universitu of Edinburgh |
| Ijaz Ahmad | Middle school 89 EB |
| Hamid Ahmadinezhad | University of Kent |
| Mehmet Akyol | King's College |
| Theofanis Alexoudas | Royal Holloway |
| Badr Alharbi | University of East Anglia |
| Bander Almutairi | University of East Anglia |
| Irida Altman | University of Warwick |
| Vivi Andasari | University of Dundee |
| Maria Anguiano Moreno | Universidad de Sevilla |
| Mah Asgari | University College |
| Ehsan Ellahi Ashraf | Glasgow University |
| Tasdeed Aziz | Brunel University |
| Wealeed Aziz | University of Plymouth |
| Jianhai Bao | Swansea University |
| James Barnard | Durham University |
| Martine Barons | University of Warwick |
| Tobias Barthel | University of Oxford |
| Neville Boon | University of Surrey |
| Alexis Bouthier | ENS |
| Daniel Brattan | Durham University |
| Chris Braun | University of Leicester |
| Harry Braviner | Durham University |
| Douglas Brumley | University of Cambridge |
| Michel Buck | King's College |
| Sylvestre Burgos | University of Oxford |
| John Calabrese | University of Sheffield |
| Jack Campbell | Exeter University |
| Maurice Chiodo | University of Melbourne |
| Tae-Joon Cho | University of Cambridge |
| Anna Chuter | University of Surrey |
| Robert Clancy | University of Oxford |
| Joel Cohen | Université Clermont II |
| Donal Connolly | Imperial College |
| Benedict Crampton | Imperial College |
| Daniel Crow | Imperial College |
| Konrad Dabrowski | University of Warwick |
| Zymantas Darbenas | Jacobs University |
| Christina Davies | University of Leeds |
| Sophie Decelle | Imperial College |
| Paul Dempster | University of Cambridge |
| Michiel De Smet | Ghent University |
| Jakob Ditchen | ETH Zurich |
| Alexander Dobrinevski | Ecole Normale Superieure |
| CJ Donnelly | University of Cambridge |
| Will Donovan | Imperial College |
| Chris Dowden | Ecole Polytechnique |
| Mark Durkee | University of Cambridge |
| Mathieu Ehrhardt | University of Cambridge |
| Sandra Eisenreich | Universitaet Regensburg |
| Matteo Farinella | University College |
| Khadija Farooq | University of Warwick |
| Dankrad Feist | University of Cambridge |
| Matthew Fletcher | University of Warwick |
| Zunwei Fu | Linyi Normal University |
| Betty Fyn-Sydney | University of Birmingham |
| Florian Gaisendrees | University of Heidelberg |
| Ana Lucia Garcia Pulido | University of Warwick |
| Daniele Garrisi | Pohang Mathematics Institute |
| Agnieszka Gdula | Maria Curie-Skodowska University |
| Simon Gentle | Durham University |
| Steffen Gielen | University of Cambridge |
| Stephen Goatham | University of Kent |
| Hadi Godazgar | University of Cambridge |
| Mahdi Godazgar | University of Cambridge |
| Julia Goedecke | Universite catholique de Louvain |
| Olga Goulko | University of Cambridge |
| Gary Greaves | Royal Holloway |
| James Griffin | University of Cambridge |
| Linda Gruendken | University of Pennsylvania |
| Pierre Adrien Guez | Ecole Centrale Paris |
| Lee Gumbrell | Royal Holloway |
| Richard Harris | University of Cambridge |
| Luis Haug | ETH Zurich |
| Sebastian Helmensdorfer | University of Warwick |
| Adrian Hemery | Loughborough University |
| Gottfried Herold | LMU Munich |
| Moritz Hoegner | University of Cambridge |
| Charlie Hogg | University of Cambridge |
| James Holloway | Winton Capital Management |
| David Holmes | University of Warwick |
| Andreas Holmstrom | University of Cambridge |
| Julian Holstein | University of Cambridge |
| Christopher Hopper | University of Oxford |
| Yilei Hu | Universite de Paris VI & X |
| Nafiu Hussaini | Brunel University |
| Sohail Iqbal | University of Warwick |
| Dominic Jaenichen | Universitaet zu Koeln |
| Sawian Jaidee | University of East Anglia |
| Juan Carlos Jara Perez | Universidad de Sevilla |
| Rollo Jenkines | University of Edinburgh |
| Sam Jones | University of Exeter |
| Tomas Juskevicius | Institute of Mathematics and Informatics |
| Felix Kahlhoefer | University of Heidelberg |
| Panagiotis Katsaroumpas | Queen Mary |
| Evan Keane | University of Manchester |
| William Kelly | Imperial College |
| Graham Kemp | Loughborough University |
| Felix Ketelaar | University of Bonn |
| Jonathan Kiehlmann | Imperial College |
| Paul Kirk | Imperial College |
| Andreas Klaiber | University of Konstanz |
| Fiachra Knox | University of Birmingham |
| Nicholas Korpelainen | University of Warwick |
| Mikolaj Korzynski | Max-Planck-Institute for Gravitational Physics |
| Axel Kroener | TU Munich |
| Andre Kueh | University of Cambridge |
| Robert Kurinczuk | University of East Anglia |
| Aron Lagerberg | Chalmers University |
| Joao Laia | University of Cambridge |
| Seung-Joo Lee | University of Oxford |
| Briac Legraverend | Ecole Centrale Paris |
| Chiara Leonhardt | Universitaet zu Koeln |
| Matthew Levy | Imperial College |
| Jing Li | Linyi Normal University |
| Kai Li | Imperial College |
| Shen Liang | Linyi Normal University |
| Gao Lifeng | Linyi Teachers University |
| Alastair Litterick | Imperial College |
| Daniel Loughran | Bristol University |
| Helen Lungu | Brunel University |
| Julian Mak | University of Leeds |
| Peter Mann | University of Cambridge |
| Davide Masoero | SISSA |
| Lilian Matthiesen | University of Cambridge |
| Colin Mayhill | Warwick Mathematics Institute |
| Ciaran Meachan | University of Edinburgh |
| J. Fabian Meier | Universitaet Bielefeld |
| Noppadol Mekareeeya | Imperial College |
| Will Merry | University of Cambridge |
| Norman Metzner | University of Oxford |
| Hakim Mezali | Brunel University |
| Francesco Mina | Imperial College |
| Adam Mole | Universitaet Muenster |
| Christopher Monahan | University of Cambridge |
| Luke Morgan | University of Birmingham |
| Ali Mozaffari | Imperial College |
| Amrita Muralidharan | University of Exeter |
| Richard Mycroft | University of Birmingham |
| Jonathan Nelson | University of Cambridge |
| Andrew Niles | University of California |
| Amin Nizami | University of Cambridge |
| Jared Ongaro | International Center for Theoretical Physics |
| Jasmina Panovska-Griffiths | University College |
| Miguel Paulos | University of Cambridge |
| Alexey Pokrovskiy | LSE |
| Elliott Powell | Brunel University |
| Soma Purkait | University of Warwick |
| Fatmir Qirezi | Brunel University |
| Katy Richardson | University of Cambridge |
| Paul Richmond | King's College |
| Filip Rindler | University of Oxford |
| Luis Felipe Rivero Garvia | Universidad de Sevilla |
| Rosie Robison | University of Cambridge |
| Oliver Roche-Newton | University of Bristol |
| Markus Roeser | University of Oxford |
| Urszula Romanczuk | Maria Curie-Skodowska University |
| Omri Ross | University of Cambridge |
| Fionntan Roukema | University of Pisa |
| Florian Rupp | TU Muenchen |
| Marjan Safi Samghabadi | Durham University |
| Cristina Sanchez | University of Warwick |
| Edward L. Sanders | Imperial College |
| Sebastian Schmittner | University of Cologne |
| Gurdeep Sehmbi | Durham University |
| Jason Semeraro | University of Oxford |
| Rak-Kyeong Seong | Imperial College |
| Rivera Sergio | Albert Einstein Institut |
| Damien Servais | Universite Catholique de Louvin |
| Markus Severitt | Universitaet Bielefeld |
| Poonam Sharma | University of Plymouth |
| Manish Sharma | Institute of Technology and Management |
| Matas Sileikis | Institute of Mathematics and Informatics |
| Vishagan Sivanesan | University of Nottingham |
| Sergii Strelchuk | University of Cambridge |
| Francisco Javier Suarez Grau | Universidad de Sevilla |
| Tom Sutherland | University of Sheffield |
| Andrew Swan | University of Leeds |
| Robert Tang | University of Warwick |
| Graeme Taylor | University of Edinburgh |
| Robert Teed | University of Leeds |
| Vijayantee Teeluck | University of Leeds |
| Bijay Thapa | University of Surrey |
| Aicha Toure | Ecole Centrale Paris |
| Neset Deniz Turgay | Swansea University |
| Sebastian Urban | Karlsruhe Institute of Technology (KIT) |
| Muhammad Usman | Imperial College |
| Kliuchnikov Vadym | NTUU KPI |
| Pedro Valencia | University of Leeds |
| Adrian Vazquez Marquez | Swansea University |
| Stijn Vermeeren | University of Leeds |
| Petra Vertes | University of Cambridge |
| Rishi Vyas | University of Cambridge |
| Michael Walter | University of Gottingen |
| Yanhua Wang | Linyi Normal University |
| Lutz Warnke | University of Oxford |
| Felizitas Weidner | Ludwig-Maximilians-Universitaet Muenchen |
| Thomas Wieber | Leeds University |
| Emil Wiedemann | Universitaet Bonn |
| Cai Wingfield | |
| David Witt Nystrom | University of Gothenburg |
| Aneta Wroblewska | University of Maria Curie-Sklodowska |
| Wenjun Xia | University of Edinburgh |
| Weijun Xu | University of Oxford |
| Alireza Yazdani | Cranfield University |
| Elena Yudovina | University of Cambridge |
| Saadet Oyku Yurttas | University of Liverpool |
| Pawel Zaczkowski | Imperial College |
| Liang Zhang | University of Cambridge |
| Ping Zhao | Linyi Normal University |
| Marcus Zibrowius | University of Cambridge |
Site designed using Blueprint.